Remarks:
• All activities are now customizable, so the version 6 activities marked "custom" are no longer needed. If a student has customized an activity its score in the progress report identifies it as customized. If it was customized by an instructor and supplied via the From Instructor column through webstudents, it is marked "instructor."
• Some duplicative activities have been dropped.
• While most version 6 activities have close equivalents in version 7, those in the Rhythm Reading section are reorganized and renamed as Rhythm Reading I, II, II, IV. These are now progressive activities that begin with simpler material and get more difficult as the student gains skill. Some of these include chord accommpaniment, especialy where helpful in showing compound meter. Rhythm Reading Practice includes chord accompaniment for fun and the difficulty level can be set by student.
• Activities using precomposed examples for melodic or rhythm dictation now have greatly expanded example lists drawn from Ladukhin.
• A number of activities, such as Hearing Triads, also include a practice levels in which the student can choose the materials witihout customizing the activity. Practice levels are not scored for points.
• Student progress reports now include more detail if there are any sublevels with different material, and scoring has been coordinated so that the usual practice is a point for a correct response, a point off for an error. What had been "goals" are now "milestones," and students can earn any number of milestones: an activity is never finished. We expect most instructors will ask the students to earn at least one milestone in an assigned activity, and a milestone earned will show up as the traditional gold star in the progress report. Completed sublevels and examples will show a checkmark.
Version 6 name | Closest equivalent in Version 7 |
---|---|
A | |
Absolute Pitch | Absolute Pitch Practice |
Active Listening | Songbook |
Analysis | Analyze Primary Chords |
Analyzing Form | Analyze Form |
Analyzing Primary Chords | Analyzing Primary Chords |
AP Sample Questions 1 | AP Sample Questions 1 |
AP Sample Questions 2 | AP Sample Questions 2 |
AP Sample Questions 3 | AP Sample Questions 3 |
AP Sample Questions 4 | AP Sample Questions 4 |
AP Sample Questions 5 | AP Sample Questions 5 |
AP Sample Questions 6 | AP Sample Questions 6 |
AP Sample Questions 7 | AP Sample Questions 7 |
AP Sample Questions 8 | AP Sample Questions 8 |
AP Sample Questions 9 | AP Sample Questions 9 |
AP Sample Questions 10 | AP Sample Questions 10 |
Atonal Dictation | Atonal Dictation |
Atonal Dictation in 2 Parts | 2 Part Atonal Dictation |
B | |
Bar Lines in Compound Meter | Placing Bar Lines |
Bar Lines in Simple Meter | Placing Bar Lines |
Beaming to Show the Beat | Beaming to Show Beats |
Begin Writing Rhythm | One Bar Rhythms |
Beginning Rhythm Tapping | Rhythm Reading I-IV |
Beginning Tapping With Rests | Rhythm Reading I-IV |
Building Intervals | Playing Intervals, Spelling Intervals |
Building Inverted Triads | Playing Chords, Spelling Chords |
Building Key Signatures | Building Key Signatures |
Building Seventh Chords | Playing Chords, Spelling Chords |
Building Triads | Playing Chords, Spelling Chords |
C | |
Cadences | Cadences |
Cadential Nonharmonic Tones | Cadential Nonharmonic Tones |
Characteristics and Texture | Characteristics and Texture |
Choosing Harmonic Intervals | Choosing Harmonic Intervals |
Choosing Key Signatures | Choose Key Signatures |
Choosing Melodic 7th Chords | Choosing 7th Chords |
Choosing Triads | Choosing Triads |
Chorale Writing | Chorale Writing |
Chord Ear Training | Hearing Triads, Hearing 7ths |
Chord Playing in Context | Chord Playing in Context |
Chord Playing | Playing Chords |
Chord Progression Ear Training | Hearing Progressions |
Chord Spelling | Spelling Chords |
Chromatic Pitch Patterns | Chromatic Pitch Patterns |
Class Music | Songbook, Rounds (Rounds currently Mac-only) |
Comparing Interval Qualities | Comparing Interval Qualities |
Comparing Sixths | Comparing Sixths |
Comparing Steps | Comparing Steps |
Comparing Thirds | Comparing Thirds |
Comparing Triads | Comparing Triads |
Complex Rhythm Patterns | Complex Rhythm Patterns |
Composition | Composition |
Compound Meter Tapping | Practice Rhythm Practice |
Compound Rhythm Patterns | Compound Rhythm Patterns |
Correcting Rhythm Errors | Correcting Rhythm Errors |
Custom 2-Part Atonal Dictation | 2-Part Atonal Dictations |
Custom Absolute Pitch | Absolute Pitch |
Custom Atonal Dictation | Atonal Dictation |
Custom Chord Ear Training | Hearing Triads, Hearing Sevenths |
Custom Chord Playing | Playing Chords |
Custom Chord Spelling | Spelling Chords |
Custom Hearing Intervals | Hearing Intervals |
Custom Interval Playing | Playing Intervals |
Custom Interval Series | Interval Series |
Custom Library Pitch Reading | Reading Naturals, Reading Accidentals, Reading IIn Keys, Reading Ledger Lines |
Custom Melody Matching | Growing Pitch Dictation |
Custom Pitch Dictation | Pitch Dictation |
Custom Pitch Errors | Correcting Pitch Errors |
Custom Pitch Matching | Repeat Intervals |
Custom Pitch Reading | Reading Naturals, Reading Accidentals, Reading IIn Keys, Reading Ledger Lines |
Custom Progressions | Hearing Progressions |
Custom Rhythm Dictation | Rhythm Dictation, Library Rhythmm Dictation |
Custom Rhythm Errors | Correcting Rhythm Errors |
Custom Rhythm | Matching Rhythm Matching |
Custom Rhythm Reading | Rhythm Reading I, II, III, IV, Rhythm Practice |
Custom Scale Ear Training | Hearing Scales |
Custom Scales | Hearing Scales |
Custom Secondary Dominants | Secondary Dominants |
Custom Sight Reading | Melody Reading |
Custom Transposed Reading | Melody Reading |
Custom Visual Chords | Seeing Chords, Vertical Sight Reading |
Custom Visual Intervals | Seeing Intervals, Speed Intervals |
D | |
Degrees | Degrees |
Diatonic Pitch Patterns | Pitch Patterns |
Diatonic Pitches | Diatonic Pitches |
Dictation 4 Parts with Chords | Harmonic Dictation (soprano/bass and chords) |
Display Solfege | (Solfege display can be turned on in staff options) |
Distinguishing Chords | Comparing Chords |
Dotted Rhythm Patterns | Dotted Rhythm Patterns |
E-H | |
Fast Visual Intervals | Speed Intervals |
Realizing Figured Bass | Realizing Figured Bass |
Find Absolute Pitches | Absolute Pitch Practice |
Generated Pitch Dictation | Pitch Dictation |
Generated Rhythm Dictation | Library Pitch Dictation |
Growing Melody Pitch Dictation | Growing Pitch Dictation |
Harmonic Dictation | Harmonic Dictation |
Harmonic Rhythm | Harmonic Rhythm |
Hearing Altered Chords | (Use practice level in Hearing Triads or customize it) |
Hearing Chord Inversions | (Hearing Triads, levels 2, 3 or same for Hearing Sevenths) |
Hearing Intervals | Hearing Intervals |
Hearing Key Relations | Hear Key Relations |
Hearing Major and Minor Scales | Hearing Scales |
Hearing Primary Chords | Hearing Primary Chords |
Hearing Scale Degrees | Degrees in Context |
Hemiola | Hemiola |
I-K | |
Identify Perfect Intervals | Identify Perfect Intervals |
Identifying Meter | Identify Meters |
Identifying Rhythms With Rests | Identifying Rhythms With Rests |
Identifying Simple Rhythms | Identify Simple Rhythms |
Interval Playing | Playing Intervals |
Interval Series | Interval Series |
Interval Spelling | Spelling Intervals |
Interval Types | Interval Types |
Intervals in Melody | Intervals in Melody |
Inverting Intervals | Inverting Intervals |
L-M | |
Labeling Key Signatures | Choose Key Signatures |
Leaps and Steps | Leaps and Steps |
Library Chord Progressions | Hearing Progressions |
Library Melodic Dictation | Library Melodic Dictation |
Library Pitch Dictation | Library Pitch Dictation |
Library Rhythm Dictation | Library Rhythm Dictation |
Lines and Spaces | Lines and Spaces |
Long and Short | Long and Short |
Melodic Chord Inversions | Choosing Triads, Choosing Seventh Chords (these get to Inversions) |
Melodic Dictation | Melodic Dictation |
Melodic Dictation | Melodic Dictation |
Melodic Motion | Melodic Motion |
Melodic Scale Degrees | Melodic Solfege |
Melodic Scale Solfege | Melodic Solfege |
Melodic Triads | Choosing Triads, Choosing Seventh Chords |
Melody With Accidentals | Reading Accidentals |
Meter Examples | Meter Types |
Meter Types | Meter Types |
Mistuned Notes | Mistuned Notes (Mac only) |
Modal Melodies | Scale Variations |
Mode Variations | Scale Variations |
N-O | |
No-Input Sight Reading | Songbook, Melody Reading |
Nonharmonic Tones | Nonharmonic Tones |
Nonharmonic Tones 2 | Nonharmonic Tones |
Nonharmonic Tones 3 | Nonharmonic Tones |
Octaves | Octaves |
One Bar Rhythms | One Bar Rhythms |
Orchestra Writing | Transposing Instruments, Composition |
P | |
Performance Marks | Expression Marks |
Pitch Dictation in 2 Parts | 2-Part Tonal Dictation, 2-part Atonal Dictation |
Pitch Dictation in 4 Parts | 2-Part Tonal Dictation, 2-part Atonal Dictation |
Pitch Dictation with Chords | Pitch Dictation, Pitch Practice With Chords |
Pitch Errors | Pitch Errors |
Pitch Matching | Repeat Intervals |
Pitch Names | Pitch Names |
Pitch Reading | Practice Pitch Reading |
Pitch Reading with Solfege | Reading Naturals (uses note names, however, unless customized to Solfege) |
Pitch Reading | Reading Naturals, Reading Accidentals, Reading in Keys, Reading Ledger Lines, Pitch Practice |
Placing Bar Lines | Placing Bar Lines |
Play a Major Scale Melody | Songbook |
Playing Diatonic Intervals | Playing Intervals, levels 1 and 2 |
Playing Inverted Triads | Playing Chords, level 3 |
Playing Major and Minor Triads | Playing Chords, level 1 |
Playing Octaves | The Keyboard, also Playing Intervals, level 2 (large diatonic intervals) |
Playing Scales | Playing Scales |
Playing Secondary Dominants | Playing 2ndary Dominants |
Playing Steps | The Keyboard (also includes octaves) |
Progressive Melodic Dictation | Melodic Dictation, Library Melodic Dictation |
Progressive Sight Reading | Pitch Practice, Melody Reading (latter best with external keyboard) |
R | |
Reading Accidentals | Reading Accidentals |
Reading Bass Clef | Reading Naturals (bass clef level), Reading Accidentals (bass clef level), Reading in Keys (choose clef) |
Reading in Keys | Reading In Keys |
Reading Syncopation | Rhythm Reading III |
Reading Treble Clef | Reading Naturals, Reading Accidentals, Reading in Keys, Reading Ledger Lines |
Reading Triplets | Rhythm Reading IV |
Real Transposition | Real Transposition |
Reading with Ledger Lines | Reading Ledger Lines |
Realizing Roman Numerals | Realizing Roman Numerals |
Realizing Roman Numerals 2 | Realizing Roman Numerals |
Recognizing Seventh Chords | Seeing Chords, levels 2 (root pos 7ths) and level 4 (inverted 7ths) |
Recognizing Triads | Seeing Chords, levels 1 (root pos triads) and level 3 (inverted triads) |
Relative Keys | Relative Keys |
Relative Motion | Relative Motion |
Repeat Intervals | Repeat Intervals |
Repeat Melody | Growing Pitch Dictation |
Repeat Pitches | Repeat Pitches |
Rhythm Matching | Rhythm Matching |
Rhythm Patterns | Rhythm Patterns, Dotted Rhythm Patterns, Compound Rhythm Patterns, Complex Rhythm Patterns |
Rhythm Reading | Rhythm Reading I-IV, Rhythm Practice, Rhythm Band |
Rhythm Reading in 2 Parts | (no close equivalent) |
Rhythm Tapping Practice | Rhythm Practice |
Rhythmic Scale Variations | Scale Variations |
Rounds | Rounds (currently Mac only) |
S | |
Scale Degrees in Context | Degrees in Context |
Scale Ear Training | Hearing Scales |
Scale Variations | Scale Variations, Mode Variations |
Scales in Melody | Scales in Melody |
Secondary Dominant Sevenths | Secondary Dominants, Playing Secondary Dominants, Spelling Secondary Dominants |
Secondary Dominants | Secondary Dominants, Playing Secondary Dominants, Spelling Secondary Dominants |
Seeing Major and Minor Triads | Seeing Chords, level 1 |
Seeing Voiceleading Errors | Nonharmonic Tones, Chorale Writing |
Sequence Intervals | Sequence Intervals |
Shaping Melody | Shaping Melody |
Singing in Compound Meter | Songbook |
Singing in Simple Meter | Songbook |
Single Pitches | (no close equivalent: see Reading Naturals, Reading Accidentals, etc.) |
Speed Intervals | Speed Intervals |
Spelling Aug 6 Chords | Spelling Aug 6ths |
Spelling Scales | Spelling Scales |
Starting Pitch Reading | Reading Naturals |
T | |
Tapping Tricky Rhythms | Rhythm Reading IV, Rhythm Practice |
Ten Rhythm Tapping Exercises | Rhythm Reading I |
The Keyboard | The Keyboard |
The Major Scale | The Major Scale |
The Rhythm Drop | (no close equivalent; try any Rhythm Reading exercise) |
Ties and Dotted Notes | Dotted Rhythm Patterns |
Tonal Inversion | Tonal Inversion |
Tonal Sequencing | Tonal Transposition |
Tonal Transposition | Tonal Transposition |
Tonics | Tonics |
Transcribing from Alto C | Transcribing From Alto |
Transposable Pitch Reading | Reading Naturals, Reading Accidentals, etc. (but not transposed) |
Transposing Instruments | Transposing Instruments |
Treble Clef Accidentals | Reading Accidentals, treble clef level |
Treble Clef Naturals | Reading Naturals, treble clef level |
Treble Lines and Spaces | Reading Naturals, treble clef level |
Types of Six-Four Chords | Types of 6/4 Chords |
U-Z | |
Up or Down | Up or Down |
Vertical Sight Reading | Vertical Sight Reading |
Visual Chords | Seeing Chords |
Visual Intervals | Seeing Intervals, Speed Intervals |
Whole Steps and Half Steps | Whole and Half Steps |
Worksheet 38 | (not present) |
-------- |